| FEE STRUCTURE FOR B.Sc. MLT 2025 ( AHALIA SCHOOL OF PARAMEDICAL SCIENCES ) | ||||
|---|---|---|---|---|
| COLLEGE FEE | ||||
| PARTICULARS | FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR |
| TUITION FEE | 102533 | 102533 | 102533 | 102533 |
| SPECIAL FEE | 18,743 | 15,986 | 15,986 | 15,986 |
| CAUTION DEPOSIT (COLLEGE) | 5,000 | – | – | – |
| HOSTEL FEE | 66,000 | 66,000 | 66,000 | 66,000 |
| CAUTION DEPOSIT (HOSTEL) | 10,000 | – | – | – |
| TOTAL | 202,276 | 184,519 | 184,519 | 184,519 |
- ELIGIBILITY – 80 % ABOVE (PCBE) ( PLUS TWO BIOLOGY SCIENCE ONLY)
- RESIDENTIAL COURSE
- UNIVERSTIY : KUHS ( KERALA UNIVERSITY OF HEALTH SCIENCES )
- EXAMINATION FEE AND UNIFORM FEE EXTRA
- FIRST YEAR FEE – FULL PAYMENT
| FEE STRUCTURE FOR D.MLT & DDT 2025 ( AHALIA SCHOOL OF PARAMEDICAL SCIENCES ) | ||||
|---|---|---|---|---|
| COLLEGE FEE | ||||
| PARTICULARS | FIRST YEAR | SECOND YEAR | ||
| TUITION FEE | 73,978 | 73,978 | ||
| SPECIAL FEE | 13,340 | 9,096 | ||
| CAUTION DEPOSIT (COLLEGE) | 5,000 | – | ||
| HOSTEL FEE | 66,000 | 66,000 | ||
| CAUTION DEPOSIT (HOSTEL) | 10,000 | – | ||
| TOTAL | 168,318 | 149,074 | ||
- ELIGIBILITY – 50 % ABOVE (PCBE) (PLUS TWO BIOLOGY SCIENCE ONLY)
- EXAMINATION FEE AND UNIFORM FEE EXTRA
- BUS FEE AS PER BOARDING POINT
- APPROVED BY DME, GOVERNMENT OF KERALA